WCE
West Coast
VS
COL
Collingwood
Model
76%
Edge
+9.4%
Mkt
-1.4%
TipCOL
$1.50 · -12.5 · 25pt
| # | Market | Pick | Why | Units |
|---|---|---|---|---|
| 1 | H2H | BRL v HAW -- Brisbane | +2.7% edge, Mkt -0.1%, $1.82, model 58% (7pt) | 3 |
| 2 | Line | WCE v COL -- COL -12.5 | Line value flagged; $1.93 area; model 76% (25pt) | 2 |
| 3 | Prop | Will Ashcroft 30+ disposals | 6-streak; avg 31.5, L3 avg 31.3; BRL home, confirmed | 2 |
| 4 | Prop | Nick Daicos 25+ disposals | 6-streak; avg 34.3, L3 avg 36.7 (+2.3 trend) | 2 |
| 5 | H2H | STK v CAR -- Carlton | $1.73 SB vs $1.66 Betfair; +7c arb edge; model 55% | 1 |
| 6 | Prop | Tim Taranto 25+ disposals | 6-streak; avg 26.8, L3 avg 28.0 (+1.2); RIC confirmed | 1 |
| 7 | Prop | Jake Bowey 25+ disposals | 4-streak; avg 26.6, L3 avg 27.7 (+1.1); MEL confirmed | 1 |
Total exposure: 12u
BRL v HAW -- 1u, min $2.80
BRL v HAW -- 1u, min $2.80