STK
St Kilda
VS
CAR
Carlton
Model
55%
Edge
+9.3%
Mkt
+3.8%
TipSTK
$2.20 · +4.5 · 4pt
| # | Market | Pick | Why | Units |
|---|---|---|---|---|
| 1 | H2H | St Kilda | +9.3% edge, +3.8% mkt, model 55%, $2.20 SportsBet | 4 |
| 2 | Line | St Kilda +4.5 | Line value flag, $2.20 zone, 4-pt cushion | 3 |
| 3 | Disposal prop | NWM 25+ disposals | 5-streak, avg 33.8, last-3 30.3, well clear of bar | 1 |
| 4 | Disposal prop | Bradley Hill 25+ disposals | 5-streak, avg 33.4; price likely value at bar | 1 |
| 5 | Disposal prop | Jagga Smith 25+ disposals | 5-streak, avg 27.6, last-3 29.7 (+2.1 trend) | 1 |
Total exposure: 10u
STK v CAR — 1u, min $3.20
STK v CAR — 1u, min $3.00